Public trade data
TotalKnockOut Trade Timing File
This viewer includes only Instrument, Direction, Entry Time, Exit Time, Entry Price, Exit Price, and Quantity for the January 2020-June 2026 analyzer export.
Instrument Direction Entry Time Exit Time Entry Price Exit Price Quantity
NQ 03-2020 Buy 1/28/2020 9:09:00 AM 1/28/2020 2:59:59 PM 12081.00 12139.25 1
NQ 03-2020 Buy 1/28/2020 9:09:00 AM 1/28/2020 2:59:59 PM 12081.00 12139.25 1
NQ 03-2020 Sell 1/29/2020 8:23:00 AM 1/29/2020 9:01:00 AM 12109.00 12131.00 1
NQ 03-2020 Sell 1/29/2020 8:23:00 AM 1/29/2020 9:01:00 AM 12109.00 12131.00 1
NQ 03-2020 Buy 2/4/2020 8:58:00 AM 2/4/2020 2:59:59 PM 12299.25 12375.00 1
NQ 03-2020 Buy 2/4/2020 8:58:00 AM 2/4/2020 2:59:59 PM 12299.25 12375.00 1
NQ 03-2020 Buy 2/6/2020 9:02:00 AM 2/6/2020 2:59:59 PM 12429.00 12478.75 1
NQ 03-2020 Buy 2/6/2020 9:02:00 AM 2/6/2020 2:59:59 PM 12429.00 12478.75 1
NQ 03-2020 Buy 2/10/2020 8:14:00 AM 2/10/2020 2:59:59 PM 12463.25 12540.75 1
NQ 03-2020 Buy 2/10/2020 8:14:00 AM 2/10/2020 2:59:59 PM 12463.25 12540.75 1
NQ 03-2020 Buy 2/11/2020 8:36:00 AM 2/11/2020 2:59:59 PM 12612.25 12547.50 1
NQ 03-2020 Buy 2/11/2020 8:36:00 AM 2/11/2020 2:59:59 PM 12612.25 12547.50 1
NQ 03-2020 Buy 2/12/2020 8:02:00 AM 2/12/2020 2:59:57 PM 12605.25 12638.25 1
NQ 03-2020 Buy 2/12/2020 8:02:00 AM 2/12/2020 2:59:57 PM 12605.25 12638.25 1
NQ 03-2020 Sell 2/13/2020 8:01:00 AM 2/13/2020 8:04:00 AM 12585.50 12569.75 1
NQ 03-2020 Sell 2/13/2020 8:01:00 AM 2/13/2020 8:04:00 AM 12585.50 12569.75 1
NQ 03-2020 Buy 2/19/2020 8:38:00 AM 2/19/2020 2:59:58 PM 12731.25 12749.00 1
NQ 03-2020 Buy 2/19/2020 8:38:00 AM 2/19/2020 2:59:58 PM 12731.25 12749.00 1
NQ 03-2020 Sell 2/20/2020 9:20:00 AM 2/20/2020 9:25:00 AM 12668.50 12655.25 1
NQ 03-2020 Sell 2/20/2020 9:20:00 AM 2/20/2020 9:25:00 AM 12668.50 12655.25 1
NQ 03-2020 Buy 3/5/2020 8:37:00 AM 3/5/2020 9:45:00 AM 11806.50 11818.75 1
NQ 03-2020 Buy 3/5/2020 8:37:00 AM 3/5/2020 9:45:00 AM 11806.50 11818.75 1
NQ 03-2020 Buy 3/6/2020 8:42:00 AM 3/6/2020 2:00:00 PM 11513.75 11526.25 1
NQ 03-2020 Buy 3/6/2020 8:42:00 AM 3/6/2020 2:00:00 PM 11513.75 11526.25 1
NQ 03-2020 Sell 3/10/2020 7:57:00 AM 3/10/2020 8:18:00 AM 11123.00 11080.50 1
NQ 03-2020 Sell 3/10/2020 7:57:00 AM 3/10/2020 8:18:00 AM 11123.00 11080.50 1
NQ 03-2020 Buy 3/12/2020 7:37:00 AM 3/12/2020 8:01:00 AM 10563.25 10575.50 1
NQ 03-2020 Buy 3/12/2020 7:37:00 AM 3/12/2020 8:01:00 AM 10563.25 10575.50 1
NQ 03-2020 Buy 3/19/2020 7:23:00 AM 3/19/2020 7:37:00 AM 10326.50 10338.75 1
NQ 03-2020 Buy 3/19/2020 7:23:00 AM 3/19/2020 7:37:00 AM 10326.50 10338.75 1
NQ 03-2020 Sell 3/23/2020 7:21:00 AM 3/23/2020 8:04:00 AM 10006.00 9935.50 1
NQ 03-2020 Sell 3/23/2020 7:21:00 AM 3/23/2020 8:04:00 AM 10006.00 9935.50 1
NQ 03-2020 Sell 3/25/2020 7:17:00 AM 3/25/2020 9:25:00 AM 10435.00 10614.50 1
NQ 03-2020 Sell 3/25/2020 7:17:00 AM 3/25/2020 9:25:00 AM 10435.00 10614.50 1
NQ 03-2020 Buy 3/26/2020 7:38:00 AM 3/26/2020 10:22:00 AM 10694.50 10706.75 1
NQ 03-2020 Buy 3/26/2020 7:38:00 AM 3/26/2020 10:22:00 AM 10694.50 10706.75 1
NQ 03-2020 Buy 3/30/2020 7:53:00 AM 3/30/2020 9:08:00 AM 10790.00 10802.25 1
NQ 03-2020 Buy 3/30/2020 7:53:00 AM 3/30/2020 9:08:00 AM 10790.00 10802.25 1
NQ 03-2020 Buy 3/31/2020 7:00:00 AM 3/31/2020 7:20:00 AM 10857.25 10982.25 1
NQ 03-2020 Buy 3/31/2020 7:00:00 AM 3/31/2020 7:20:00 AM 10857.25 10982.25 1
NQ 06-2020 Buy 4/1/2020 8:25:00 AM 4/1/2020 12:45:00 PM 10683.25 10433.00 1
NQ 06-2020 Buy 4/1/2020 8:25:00 AM 4/1/2020 12:45:00 PM 10683.25 10433.00 1
NQ 06-2020 Buy 4/2/2020 7:42:00 AM 4/2/2020 1:59:59 PM 10605.00 10646.25 1
NQ 06-2020 Buy 4/2/2020 7:42:00 AM 4/2/2020 1:59:59 PM 10605.00 10646.25 1
NQ 06-2020 Sell 4/3/2020 7:57:00 AM 4/3/2020 8:47:00 AM 10568.25 10532.75 1
NQ 06-2020 Sell 4/3/2020 7:57:00 AM 4/3/2020 8:47:00 AM 10568.25 10532.75 1
NQ 06-2020 Buy 4/6/2020 7:06:00 AM 4/6/2020 12:08:00 PM 10866.00 10991.00 1
NQ 06-2020 Buy 4/6/2020 7:06:00 AM 4/6/2020 12:08:00 PM 10866.00 10991.00 1
NQ 06-2020 Sell 4/7/2020 7:19:00 AM 4/7/2020 7:47:00 AM 11178.50 11139.50 1
NQ 06-2020 Sell 4/7/2020 7:19:00 AM 4/7/2020 7:47:00 AM 11178.50 11139.50 1
NQ 06-2020 Sell 4/9/2020 7:26:00 AM 4/9/2020 9:20:00 AM 11208.50 11289.00 1
NQ 06-2020 Sell 4/9/2020 7:26:00 AM 4/9/2020 9:20:00 AM 11208.50 11289.00 1
NQ 06-2020 Sell 4/13/2020 8:23:00 AM 4/13/2020 9:14:00 AM 11197.75 11264.25 1
NQ 06-2020 Sell 4/13/2020 8:23:00 AM 4/13/2020 9:14:00 AM 11197.75 11264.25 1
NQ 06-2020 Buy 4/14/2020 7:40:00 AM 4/14/2020 12:51:00 PM 11608.00 11733.00 1
NQ 06-2020 Buy 4/14/2020 7:40:00 AM 4/14/2020 12:51:00 PM 11608.00 11733.00 1
NQ 06-2020 Sell 4/15/2020 6:58:00 AM 4/15/2020 7:49:00 AM 11524.25 11582.25 1
NQ 06-2020 Sell 4/15/2020 6:58:00 AM 4/15/2020 7:49:00 AM 11524.25 11582.25 1
NQ 06-2020 Buy 4/20/2020 7:36:00 AM 4/20/2020 1:59:59 PM 11822.75 11737.50 1
NQ 06-2020 Buy 4/20/2020 7:36:00 AM 4/20/2020 1:59:59 PM 11822.75 11737.50 1
NQ 06-2020 Buy 4/23/2020 7:53:00 AM 4/23/2020 1:59:59 PM 11787.00 11625.00 1
NQ 06-2020 Buy 4/23/2020 7:53:00 AM 4/23/2020 1:59:59 PM 11787.00 11625.00 1
NQ 06-2020 Sell 4/24/2020 6:59:00 AM 4/24/2020 7:00:00 AM 11633.00 11612.75 1
NQ 06-2020 Sell 4/24/2020 6:59:00 AM 4/24/2020 7:00:00 AM 11633.00 11612.75 1
NQ 06-2020 Sell 4/28/2020 7:13:00 AM 4/28/2020 7:19:00 AM 11852.50 11830.50 1
NQ 06-2020 Sell 4/28/2020 7:13:00 AM 4/28/2020 7:19:00 AM 11852.50 11830.50 1
NQ 06-2020 Buy 4/29/2020 7:04:00 AM 4/29/2020 12:25:00 PM 11899.75 12024.75 1
NQ 06-2020 Buy 4/29/2020 7:04:00 AM 4/29/2020 12:25:00 PM 11899.75 12024.75 1
NQ 06-2020 Buy 5/5/2020 7:07:00 AM 5/5/2020 12:22:00 PM 11981.25 11993.50 1
NQ 06-2020 Buy 5/5/2020 7:07:00 AM 5/5/2020 12:22:00 PM 11981.25 11993.50 1
NQ 06-2020 Sell 5/6/2020 7:23:00 AM 5/6/2020 7:46:00 AM 11995.50 12052.50 1
NQ 06-2020 Sell 5/6/2020 7:23:00 AM 5/6/2020 7:46:00 AM 11995.50 12052.50 1
NQ 06-2020 Buy 5/8/2020 7:45:00 AM 5/8/2020 1:59:59 PM 12208.75 12246.75 1
NQ 06-2020 Buy 5/8/2020 7:45:00 AM 5/8/2020 1:59:59 PM 12208.75 12246.75 1
NQ 06-2020 Buy 5/11/2020 7:16:00 AM 5/11/2020 1:59:58 PM 12254.25 12305.00 1
NQ 06-2020 Buy 5/11/2020 7:16:00 AM 5/11/2020 1:59:58 PM 12254.25 12305.00 1
NQ 06-2020 Buy 5/13/2020 7:26:00 AM 5/13/2020 7:52:00 AM 12167.25 12179.50 1
NQ 06-2020 Buy 5/13/2020 7:26:00 AM 5/13/2020 7:52:00 AM 12167.25 12179.50 1
NQ 06-2020 Sell 5/14/2020 7:00:00 AM 5/14/2020 7:30:00 AM 11900.00 11879.00 1
NQ 06-2020 Sell 5/14/2020 7:00:00 AM 5/14/2020 7:30:00 AM 11900.00 11879.00 1
NQ 06-2020 Buy 5/15/2020 7:06:00 AM 5/15/2020 7:24:00 AM 12030.25 12042.50 1
NQ 06-2020 Buy 5/15/2020 7:06:00 AM 5/15/2020 7:24:00 AM 12030.25 12042.50 1
NQ 06-2020 Buy 5/19/2020 7:17:00 AM 5/19/2020 1:59:58 PM 12410.75 12321.25 1
NQ 06-2020 Buy 5/19/2020 7:17:00 AM 5/19/2020 1:59:58 PM 12410.75 12321.25 1
NQ 06-2020 Buy 5/20/2020 7:12:00 AM 5/20/2020 1:59:58 PM 12484.25 12518.25 1
NQ 06-2020 Buy 5/20/2020 7:12:00 AM 5/20/2020 1:59:58 PM 12484.25 12518.25 1
NQ 06-2020 Sell 5/21/2020 7:24:00 AM 5/21/2020 7:31:00 AM 12482.25 12465.75 1
NQ 06-2020 Sell 5/21/2020 7:24:00 AM 5/21/2020 7:31:00 AM 12482.25 12465.75 1
NQ 06-2020 Buy 5/22/2020 7:07:00 AM 5/22/2020 1:59:59 PM 12397.75 12445.75 1
NQ 06-2020 Buy 5/22/2020 7:07:00 AM 5/22/2020 1:59:59 PM 12397.75 12445.75 1
NQ 06-2020 Sell 5/26/2020 7:01:00 AM 5/26/2020 8:18:00 AM 12521.25 12501.00 1
NQ 06-2020 Sell 5/26/2020 7:01:00 AM 5/26/2020 8:18:00 AM 12521.25 12501.00 1
NQ 06-2020 Buy 5/28/2020 8:05:00 AM 5/28/2020 12:19:00 PM 12509.75 12522.00 1
NQ 06-2020 Buy 5/28/2020 8:05:00 AM 5/28/2020 12:19:00 PM 12509.75 12522.00 1
NQ 06-2020 Sell 5/29/2020 7:28:00 AM 5/29/2020 7:50:00 AM 12430.75 12413.00 1
NQ 06-2020 Sell 5/29/2020 7:28:00 AM 5/29/2020 7:50:00 AM 12430.75 12413.00 1
NQ 06-2020 Buy 6/1/2020 7:38:00 AM 6/1/2020 1:59:59 PM 12596.25 12616.75 1
NQ 06-2020 Buy 6/1/2020 7:38:00 AM 6/1/2020 1:59:59 PM 12596.25 12616.75 1
NQ 06-2020 Sell 6/2/2020 8:06:00 AM 6/2/2020 8:08:00 AM 12561.50 12547.50 1
NQ 06-2020 Sell 6/2/2020 8:06:00 AM 6/2/2020 8:08:00 AM 12561.50 12547.50 1
NQ 06-2020 Buy 6/4/2020 7:01:00 AM 6/4/2020 1:59:59 PM 12749.00 12668.75 1
NQ 06-2020 Buy 6/4/2020 7:01:00 AM 6/4/2020 1:59:59 PM 12749.00 12668.75 1
NQ 06-2020 Sell 6/9/2020 7:02:00 AM 6/9/2020 7:43:00 AM 12905.25 12950.50 1
NQ 06-2020 Sell 6/9/2020 7:02:00 AM 6/9/2020 7:43:00 AM 12905.25 12950.50 1
NQ 06-2020 Sell 6/12/2020 7:45:00 AM 6/12/2020 7:52:00 AM 12764.25 12736.00 1
NQ 06-2020 Sell 6/12/2020 7:45:00 AM 6/12/2020 7:52:00 AM 12764.25 12736.00 1
NQ 06-2020 Buy 6/15/2020 7:17:00 AM 6/15/2020 11:01:00 AM 12635.75 12760.75 1
NQ 06-2020 Buy 6/15/2020 7:17:00 AM 6/15/2020 11:01:00 AM 12635.75 12760.75 1
NQ 06-2020 Sell 6/16/2020 8:04:00 AM 6/16/2020 8:08:00 AM 12880.75 12924.50 1
NQ 06-2020 Sell 6/16/2020 8:04:00 AM 6/16/2020 8:08:00 AM 12880.75 12924.50 1
NQ 06-2020 Buy 6/18/2020 8:13:00 AM 6/18/2020 1:59:59 PM 13033.25 13030.75 1
NQ 06-2020 Buy 6/18/2020 8:13:00 AM 6/18/2020 1:59:59 PM 13033.25 13030.75 1
NQ 06-2020 Sell 6/24/2020 7:14:00 AM 6/24/2020 7:20:00 AM 13145.00 13121.25 1
NQ 06-2020 Sell 6/24/2020 7:14:00 AM 6/24/2020 7:20:00 AM 13145.00 13121.25 1
NQ 06-2020 Buy 6/30/2020 7:18:00 AM 6/30/2020 10:16:00 AM 13071.75 13084.00 1
NQ 06-2020 Buy 6/30/2020 7:18:00 AM 6/30/2020 10:16:00 AM 13071.75 13084.00 1
NQ 09-2020 Buy 7/1/2020 7:47:00 AM 7/1/2020 1:59:58 PM 13246.75 13296.75 1
NQ 09-2020 Buy 7/1/2020 7:47:00 AM 7/1/2020 1:59:58 PM 13246.75 13296.75 1
NQ 09-2020 Sell 7/2/2020 8:18:00 AM 7/2/2020 9:21:00 AM 13387.00 13431.25 1
NQ 09-2020 Sell 7/2/2020 8:18:00 AM 7/2/2020 9:21:00 AM 13387.00 13431.25 1
NQ 09-2020 Buy 7/6/2020 7:08:00 AM 7/6/2020 11:15:00 AM 13558.25 13570.50 1
NQ 09-2020 Buy 7/6/2020 7:08:00 AM 7/6/2020 11:15:00 AM 13558.25 13570.50 1
NQ 09-2020 Buy 7/8/2020 7:16:00 AM 7/8/2020 1:59:59 PM 13672.75 13713.00 1
NQ 09-2020 Buy 7/8/2020 7:16:00 AM 7/8/2020 1:59:59 PM 13672.75 13713.00 1
NQ 09-2020 Sell 7/9/2020 8:12:00 AM 7/9/2020 8:17:00 AM 13665.50 13642.00 1
NQ 09-2020 Sell 7/9/2020 8:12:00 AM 7/9/2020 8:17:00 AM 13665.50 13642.00 1
NQ 09-2020 Sell 7/15/2020 8:21:00 AM 7/15/2020 8:23:00 AM 13687.25 13658.25 1
NQ 09-2020 Sell 7/15/2020 8:21:00 AM 7/15/2020 8:23:00 AM 13687.25 13658.25 1
NQ 09-2020 Buy 7/17/2020 7:08:00 AM 7/17/2020 12:54:00 PM 13654.25 13666.50 1
NQ 09-2020 Buy 7/17/2020 7:08:00 AM 7/17/2020 12:54:00 PM 13654.25 13666.50 1
NQ 09-2020 Sell 8/3/2020 7:10:00 AM 8/3/2020 7:47:00 AM 14069.75 14046.75 1
NQ 09-2020 Sell 8/3/2020 7:10:00 AM 8/3/2020 7:47:00 AM 14069.75 14046.75 1
NQ 09-2020 Buy 8/4/2020 7:20:00 AM 8/4/2020 1:59:59 PM 14104.75 14119.75 1
NQ 09-2020 Buy 8/4/2020 7:20:00 AM 8/4/2020 1:59:59 PM 14104.75 14119.75 1
NQ 09-2020 Buy 8/5/2020 7:16:00 AM 8/5/2020 1:59:57 PM 14159.25 14137.00 1
NQ 09-2020 Buy 8/5/2020 7:16:00 AM 8/5/2020 1:59:57 PM 14159.25 14137.00 1
NQ 09-2020 Buy 8/7/2020 8:03:00 AM 8/7/2020 1:59:58 PM 14295.50 14173.25 1
NQ 09-2020 Buy 8/7/2020 8:03:00 AM 8/7/2020 1:59:58 PM 14295.50 14173.25 1
NQ 09-2020 Buy 8/13/2020 8:12:00 AM 8/13/2020 1:59:58 PM 14290.50 14222.50 1
NQ 09-2020 Buy 8/13/2020 8:12:00 AM 8/13/2020 1:59:58 PM 14290.50 14222.50 1
NQ 09-2020 Buy 8/17/2020 7:04:00 AM 8/17/2020 1:59:58 PM 14310.50 14328.25 1
NQ 09-2020 Buy 8/17/2020 7:04:00 AM 8/17/2020 1:59:58 PM 14310.50 14328.25 1
NQ 09-2020 Sell 8/18/2020 7:44:00 AM 8/18/2020 9:13:00 AM 14354.25 14410.75 1
NQ 09-2020 Sell 8/18/2020 7:44:00 AM 8/18/2020 9:13:00 AM 14354.25 14410.75 1
NQ 09-2020 Sell 8/19/2020 6:57:00 AM 8/19/2020 6:58:00 AM 14395.50 14376.25 1
NQ 09-2020 Sell 8/19/2020 6:57:00 AM 8/19/2020 6:58:00 AM 14395.50 14376.25 1
NQ 09-2020 Buy 8/20/2020 7:11:00 AM 8/20/2020 12:47:00 PM 14410.75 14535.75 1
NQ 09-2020 Buy 8/20/2020 7:11:00 AM 8/20/2020 12:47:00 PM 14410.75 14535.75 1
NQ 09-2020 Buy 8/21/2020 8:02:00 AM 8/21/2020 1:59:59 PM 14578.50 14603.00 1
NQ 09-2020 Buy 8/21/2020 8:02:00 AM 8/21/2020 1:59:59 PM 14578.50 14603.00 1
NQ 09-2020 Sell 8/24/2020 7:12:00 AM 8/24/2020 7:20:00 AM 14663.75 14704.75 1
NQ 09-2020 Sell 8/24/2020 7:12:00 AM 8/24/2020 7:20:00 AM 14663.75 14704.75 1
NQ 09-2020 Buy 8/25/2020 8:28:00 AM 8/25/2020 1:59:59 PM 14707.00 14777.75 1
NQ 09-2020 Buy 8/25/2020 8:28:00 AM 8/25/2020 1:59:59 PM 14707.00 14777.75 1
NQ 09-2020 Buy 8/26/2020 8:19:00 AM 8/26/2020 11:23:00 AM 14878.00 15003.00 1
NQ 09-2020 Buy 8/26/2020 8:19:00 AM 8/26/2020 11:23:00 AM 14878.00 15003.00 1
NQ 09-2020 Sell 9/2/2020 7:02:00 AM 9/2/2020 7:08:00 AM 15332.25 15301.75 1
NQ 09-2020 Sell 9/2/2020 7:02:00 AM 9/2/2020 7:08:00 AM 15332.25 15301.75 1
NQ 09-2020 Buy 9/7/2020 8:13:00 AM 9/7/2020 9:59:59 AM 14545.75 14542.50 1
NQ 09-2020 Buy 9/7/2020 8:13:00 AM 9/7/2020 9:59:59 AM 14545.75 14542.50 1
NQ 09-2020 Buy 9/9/2020 7:55:00 AM 9/9/2020 8:09:00 AM 14395.25 14407.50 1
NQ 09-2020 Buy 9/9/2020 7:55:00 AM 9/9/2020 8:09:00 AM 14395.25 14407.50 1
NQ 09-2020 Sell 9/10/2020 7:19:00 AM 9/10/2020 7:38:00 AM 14560.75 14529.00 1
NQ 09-2020 Sell 9/10/2020 7:19:00 AM 9/10/2020 7:38:00 AM 14560.75 14529.00 1
NQ 09-2020 Buy 9/14/2020 7:33:00 AM 9/14/2020 1:59:59 PM 14372.75 14313.00 1
NQ 09-2020 Buy 9/14/2020 7:33:00 AM 9/14/2020 1:59:59 PM 14372.75 14313.00 1
NQ 09-2020 Buy 9/17/2020 7:15:00 AM 9/17/2020 8:22:00 AM 14132.50 14144.75 1
NQ 09-2020 Buy 9/17/2020 7:15:00 AM 9/17/2020 8:22:00 AM 14132.50 14144.75 1
NQ 09-2020 Sell 9/18/2020 7:01:00 AM 9/18/2020 7:29:00 AM 14110.25 14083.75 1
NQ 09-2020 Sell 9/18/2020 7:01:00 AM 9/18/2020 7:29:00 AM 14110.25 14083.75 1
NQ 09-2020 Sell 9/22/2020 6:58:00 AM 9/22/2020 8:00:00 AM 14040.25 14009.25 1
NQ 09-2020 Sell 9/22/2020 6:58:00 AM 9/22/2020 8:00:00 AM 14040.25 14009.25 1
NQ 09-2020 Sell 9/23/2020 7:16:00 AM 9/23/2020 7:17:00 AM 14125.25 14101.75 1
NQ 09-2020 Sell 9/23/2020 7:16:00 AM 9/23/2020 7:17:00 AM 14125.25 14101.75 1
NQ 09-2020 Buy 9/24/2020 7:22:00 AM 9/24/2020 9:39:00 AM 13933.75 13946.00 1
NQ 09-2020 Buy 9/24/2020 7:22:00 AM 9/24/2020 9:39:00 AM 13933.75 13946.00 1
NQ 09-2020 Sell 9/28/2020 7:15:00 AM 9/28/2020 7:52:00 AM 14324.25 14300.00 1
NQ 09-2020 Sell 9/28/2020 7:15:00 AM 9/28/2020 7:52:00 AM 14324.25 14300.00 1
NQ 09-2020 Sell 9/29/2020 7:56:00 AM 9/29/2020 10:15:00 AM 14370.00 14350.25 1
NQ 09-2020 Sell 9/29/2020 7:56:00 AM 9/29/2020 10:15:00 AM 14370.00 14350.25 1
NQ 09-2020 Buy 9/30/2020 7:08:00 AM 9/30/2020 10:12:00 AM 14463.25 14475.50 1
NQ 09-2020 Buy 9/30/2020 7:08:00 AM 9/30/2020 10:12:00 AM 14463.25 14475.50 1
NQ 12-2020 Buy 10/2/2020 7:18:00 AM 10/2/2020 1:59:59 PM 14500.50 14304.00 1
NQ 12-2020 Buy 10/2/2020 7:18:00 AM 10/2/2020 1:59:59 PM 14500.50 14304.00 1
NQ 12-2020 Buy 10/5/2020 7:25:00 AM 10/5/2020 10:47:00 AM 14454.00 14466.50 1
NQ 12-2020 Buy 10/5/2020 7:25:00 AM 10/5/2020 10:47:00 AM 14454.00 14466.50 1
NQ 12-2020 Buy 10/6/2020 7:23:00 AM 10/6/2020 12:08:00 PM 14542.00 14291.75 1
NQ 12-2020 Buy 10/6/2020 7:23:00 AM 10/6/2020 12:08:00 PM 14542.00 14291.75 1
NQ 12-2020 Sell 10/8/2020 7:32:00 AM 10/8/2020 9:08:00 AM 14562.25 14610.50 1
NQ 12-2020 Sell 10/8/2020 7:32:00 AM 10/8/2020 9:08:00 AM 14562.25 14610.50 1
NQ 12-2020 Sell 10/14/2020 7:38:00 AM 10/14/2020 8:48:00 AM 15102.50 15071.75 1
NQ 12-2020 Sell 10/14/2020 7:38:00 AM 10/14/2020 8:48:00 AM 15102.50 15071.75 1
NQ 12-2020 Buy 10/27/2020 8:29:00 AM 10/27/2020 1:09:00 PM 14618.75 14631.00 1
NQ 12-2020 Buy 10/27/2020 8:29:00 AM 10/27/2020 1:09:00 PM 14618.75 14631.00 1
NQ 12-2020 Sell 10/28/2020 7:08:00 AM 10/28/2020 7:17:00 AM 14338.00 14300.50 1
NQ 12-2020 Sell 10/28/2020 7:08:00 AM 10/28/2020 7:17:00 AM 14338.00 14300.50 1
NQ 12-2020 Buy 10/29/2020 7:13:00 AM 10/29/2020 8:58:00 AM 14317.00 14329.25 1
NQ 12-2020 Buy 10/29/2020 7:13:00 AM 10/29/2020 8:58:00 AM 14317.00 14329.25 1
NQ 12-2020 Sell 10/30/2020 6:57:00 AM 10/30/2020 7:02:00 AM 14221.00 14187.00 1
NQ 12-2020 Sell 10/30/2020 6:57:00 AM 10/30/2020 7:02:00 AM 14221.00 14187.00 1
NQ 12-2020 Buy 11/5/2020 8:14:00 AM 11/5/2020 2:59:59 PM 15139.00 15144.50 1
NQ 12-2020 Buy 11/5/2020 8:14:00 AM 11/5/2020 2:59:59 PM 15139.00 15144.50 1
NQ 12-2020 Sell 11/10/2020 8:32:00 AM 11/10/2020 8:38:00 AM 14633.50 14586.00 1
NQ 12-2020 Sell 11/10/2020 8:32:00 AM 11/10/2020 8:38:00 AM 14633.50 14586.00 1
NQ 12-2020 Sell 11/13/2020 8:28:00 AM 11/13/2020 8:36:00 AM 14917.25 14896.00 1
NQ 12-2020 Sell 11/13/2020 8:28:00 AM 11/13/2020 8:36:00 AM 14917.25 14896.00 1
NQ 12-2020 Buy 11/16/2020 9:18:00 AM 11/16/2020 2:59:59 PM 15062.00 15094.00 1
NQ 12-2020 Buy 11/16/2020 9:18:00 AM 11/16/2020 2:59:59 PM 15062.00 15094.00 1
NQ 12-2020 Sell 11/18/2020 8:12:00 AM 11/18/2020 8:58:00 AM 14984.75 15030.50 1
NQ 12-2020 Sell 11/18/2020 8:12:00 AM 11/18/2020 8:58:00 AM 14984.75 15030.50 1
NQ 12-2020 Buy 11/20/2020 8:51:00 AM 11/20/2020 2:59:59 PM 15047.50 14960.50 1
NQ 12-2020 Buy 11/20/2020 8:51:00 AM 11/20/2020 2:59:59 PM 15047.50 14960.50 1
NQ 12-2020 Sell 11/23/2020 8:39:00 AM 11/23/2020 8:47:00 AM 14959.25 14944.75 1
NQ 12-2020 Sell 11/23/2020 8:39:00 AM 11/23/2020 8:47:00 AM 14959.25 14944.75 1
NQ 12-2020 Buy 11/30/2020 7:54:00 AM 11/30/2020 2:59:59 PM 15303.00 15371.75 1
NQ 12-2020 Buy 11/30/2020 7:54:00 AM 11/30/2020 2:59:59 PM 15303.00 15371.75 1
NQ 12-2020 Buy 12/2/2020 8:31:00 AM 12/2/2020 11:00:00 AM 15470.25 15482.50 1
NQ 12-2020 Buy 12/2/2020 8:31:00 AM 12/2/2020 11:00:00 AM 15470.25 15482.50 1
NQ 12-2020 Buy 12/3/2020 8:27:00 AM 12/3/2020 2:59:59 PM 15581.75 15540.75 1
NQ 12-2020 Buy 12/3/2020 8:27:00 AM 12/3/2020 2:59:59 PM 15581.75 15540.75 1
NQ 12-2020 Buy 12/4/2020 8:00:00 AM 12/4/2020 2:59:59 PM 15553.75 15561.75 1
NQ 12-2020 Buy 12/4/2020 8:00:00 AM 12/4/2020 2:59:59 PM 15553.75 15561.75 1
NQ 12-2020 Buy 12/7/2020 8:27:00 AM 12/7/2020 2:59:59 PM 15643.75 15624.25 1
NQ 12-2020 Buy 12/7/2020 8:27:00 AM 12/7/2020 2:59:59 PM 15643.75 15624.25 1
NQ 12-2020 Buy 12/8/2020 8:42:00 AM 12/8/2020 2:59:55 PM 15595.25 15700.00 1
NQ 12-2020 Buy 12/8/2020 8:42:00 AM 12/8/2020 2:59:55 PM 15595.25 15700.00 1
NQ 12-2020 Buy 12/14/2020 8:11:00 AM 12/14/2020 2:59:58 PM 15566.50 15525.25 1
NQ 12-2020 Buy 12/14/2020 8:11:00 AM 12/14/2020 2:59:58 PM 15566.50 15525.25 1
NQ 12-2020 Sell 12/15/2020 9:19:00 AM 12/15/2020 9:27:00 AM 15555.75 15538.50 1
NQ 12-2020 Sell 12/15/2020 9:19:00 AM 12/15/2020 9:27:00 AM 15555.75 15538.50 1
NQ 12-2020 Buy 12/16/2020 9:17:00 AM 12/16/2020 2:59:58 PM 15685.50 15729.25 1
NQ 12-2020 Buy 12/16/2020 9:17:00 AM 12/16/2020 2:59:58 PM 15685.50 15729.25 1
NQ 12-2020 Sell 12/18/2020 8:10:00 AM 12/18/2020 9:13:00 AM 15759.75 15742.25 1
NQ 12-2020 Sell 12/18/2020 8:10:00 AM 12/18/2020 9:13:00 AM 15759.75 15742.25 1
NQ 12-2020 Sell 12/28/2020 8:23:00 AM 12/28/2020 8:40:00 AM 15817.00 15848.50 1
NQ 12-2020 Sell 12/28/2020 8:23:00 AM 12/28/2020 8:40:00 AM 15817.00 15848.50 1
NQ 12-2020 Sell 12/29/2020 8:22:00 AM 12/29/2020 8:59:00 AM 15898.25 15938.75 1
NQ 12-2020 Sell 12/29/2020 8:22:00 AM 12/29/2020 8:59:00 AM 15898.25 15938.75 1
NQ 12-2020 Sell 12/30/2020 8:48:00 AM 12/30/2020 2:59:59 PM 15892.00 15894.50 1
NQ 12-2020 Sell 12/30/2020 8:48:00 AM 12/30/2020 2:59:59 PM 15892.00 15894.50 1
NQ 03-2021 Buy 1/11/2021 8:43:00 AM 1/11/2021 2:59:59 PM 16044.75 15959.00 1
NQ 03-2021 Buy 1/11/2021 8:43:00 AM 1/11/2021 2:59:59 PM 16044.75 15959.00 1
